外径 (mm) | 壁厚及重量(kg/m) | |||||||
2.0mm | 2.5mm | 3.0mm | 4.0mm | 5.0mm | 6.0mm | 6.3mm | 8.0mm | |
21.3 | 0.95 | 1.16 | 1.35 | - | - | - | - | - |
26.9 | 1.23 | 1.50 | 1.77 | - | - | - | - | - |
33.7 | 1.56 | 1.92 | 2.27 | - | - | - | - | - |
42.4 | 1.99 | 2.46 | 2.91 | 3.79 | - | - | - | - |
48.3 | 2.28 | 2.82 | 3.35 | 4.37 | 5.34 | - | - | - |
60.3 | 2.88 | 3.56 | 4.24 | 5.55 | 6.82 | - | - | - |
76.1 | 3.65 | 4.54 | 5.41 | 7.11 | 8.77 | - | - | - |
88.9 | 4.29 | 5.33 | 6.36 | 8.38 | 10.3 | 12.3 | - | - |
101.6 | 4.91 | 6.11 | 7.29 | 9.63 | 11.9 | 14.1 | - | - |
114.3 | - | 6.89 | 8.23 | 10.9 | 13.5 | 16.0 | - | - |
139.7 | - | - | 10.1 | 13.4 | 16.6 | 19.8 | - | - |
168.3 | - | - | 12.2 | 16.2 | 20.1 | 24.0 | 25.2 | 31.6 |
219.1 | - | - | - | 21.2 | 26.4 | 31.5 | 33.1 | 41.6 |
273.0 | - | - | - | - | 33.0 | 39.5 | 41.4 | 52.3 |
钢管通常以6m定尺交货,可按客户要求生产。
地址: | 广东省中山市民众街道沿江村锦江路沿江段95号 |